Item | Quartz Waterfall Countertop | |||
Composition | Natural quartz (up to 93%), polymer resins, pigments | |||
Size | Countertop | 108''x26'',96''x25.5'' | ||
Island top | 96''x36'',96''x40'',72''x36'',108''x52'', | |||
Thickness | 12mm,15mm,18mm,20mm,25mm,30mm | |||
Customized size are welcome | ||||
Density | 2.45g/cm3 | Water Absorption | <0.03% | |
Hardness | 6-7 Mohs | Flexural Strength | 40-70 Mpa | |
Edges Processing | Full bullnose, half bullnose, flat eased, bevel top, radius top, cove,dupont | |||
QualityControl | 1) Thickness tolerance: +/-0.5mm | |||
2) Diagonal tolerance : +/-1mm | ||||
3) Surface flatness tolerance: +/-0.3mm. | ||||
4) Adjacent edge verticality tolerance: +/-0.5mm, Precise Cutting byinfrared-ray-cut machine. |
Quartz Countertops Technical Specs
Strengthand Durability | ChemicalResistance | ||
Water Absorption | 0.01% | HouseholdChemicals | |
Porosity | 0.01% | Ammonium Chloride(100g/l) | No Visible Effect |
Mohs Hardness | Min.6 | SwimmingPool Salts | |
Sodium Hypochlorite(20mg/l) | No Visible Effect | ||
Acidsand Alkalines | |||
Hydrochloric Acid(3%) | No Visible Effect | ||
Lactic Acid | No Visible Effect | ||
Potassium hydroxide(30&100g/l) | No Visible Effect |
Features And Benefits:
1) Rigidity and durability
Quartz stone contain more than 90% quartz,and with Mohs strength approach to 6-7, it cannot be cut by knife and is applicable for decoration of large public engineering space.
2) Non-pollution and acid - proof
Extremely low water absorption rate,free of fouling absorption stable performance and free of reaction with various acid and alkali.
3) Easy cleaning
4) Environmental healthy
Strictly select the raw materials, free of all radioactive materials,be up to the mustard of A grade decoration materials.
5) Natural texture
Represent the lively texture of stone with the grains of whole stone, achieving top class emulation effect and natural stone charm.